| Album Title/No: Nothing But A Breeze/Br-6968 Rel. 4/77 | |||
| SONG TITLE | AUTHORS(S) | TIMING | |
| J. Winchester | 4:11 | ||
| J. Winchester | 3:39 | ||
| Stoney Edwards | 3:02 | ||
| J. Winchester | 4:46 | ||
| J. Winchester | 2:55 | ||
| J. Winchester | 3:54 | ||
| J. Ertel, T. Slater | 4:41 | ||
| J. Winchester | 3:17 | ||
| R. Rose, D. Rouner | 3:16 | ||
| J. Winchester | 3:30 | ||
Publishing: Fourth Floor Music, Inc./Hot Kitchen Music - Ascap, *Central Songs - BMI, **Bowling Green Music/Acuff Rose Publ. - BMI, ***Very Important Oubl./Fat Chance Music - BMI |
|||
