| Album Title/No: Something/Anything?/2bx2066 Rel. 2/72 | |||
| SONG TITLE | AUTHORS(S) | TIMING | |
| T. Rundgren | 2:59 | ||
| T. Rundgren | 3:51 | ||
| T. Rundgren | 2:55 | ||
| T. Rundgren | 3:35 | ||
| T. Rundgren | 2:43 | ||
| T. Rundgren | 3:32 | ||
| T. Rundgren | 3:15 | ||
| T. Rundgren | 4:32 | ||
| T. Rundgren | 4:11 | ||
| T. Rundgren | 3:55 | ||
| T. Rundgren | 2:37 | ||
| T. Rundgren | 4:06 | ||
| T. Rundgren | 5:18 | ||
| T. Rundgren | 3:44 | ||
| T. Rundgren | 3:36 | ||
| T. Rundgren | 2:51 | ||
| T. Rundgren | 4:51 | ||
| B. Strong, J. Bradford, B. Gordy Jr. | 2:30 | ||
| Mark Klingman | 3:46 | ||
| T. Rundgren | 3:28 | ||
| T. Rundgren | 4:41 | ||
| T. Rundgren | 3:57 | ||
| T. Rundgren | 3:43 | ||
| T. Rundgren | 3:35 | ||
Publishing: Fiction Music, Inc./Todd Rundgren & Screen Gems Music - BMI, *Jobete Music Co., Inc./Stone Agate Music Div. - BMI, **Open End Music, Inc. - BMI, ***Screen Gems-Columbia Music, Inc. - BMI |
|||
