| Dbl.Album Title/No: Back To The Bars/2brx-6986 Rel. 11/78 | |||
| SONG TITLE | AUTHORS(S) | TIMING | |
| T. Rundgren | 4:34 | ||
| T. Rundgren | 3:33 | ||
| T. Rundgren | 7:42 | ||
| T. Rundgren | 3:31 | ||
| T. Rundgren | 2:22 | ||
| T. Rundgren | 4:13 | ||
| T. Rundgren | 2:39 | ||
| T. Rundgren | 4:41 | ||
| T. Rundgren | 4:50 | ||
| Cliche* | T. Rundgren | 3:48 | |
| T. Rundgren | 5:45 | ||
| Publishing: *Fiction Music, Inc./Todd Rundgren - BMI, **Fiction Music, Inc./Utopia - BMI, ***Fiction Music, Inc./Todd Rundgren/Screen Gems - Emi Music - BMI | |||
| (Rec. 2) | |||
| Comden, Green & Styne | 2:42 | ||
| T. Rundgren | 5:31 | ||
| T. Rundgren | 5:16 | ||
| 10:47 | |||
| I'm So Proud | C. Mayfield (Warner Tamerlane Publ.) | ||
| Ooh Baby Baby | Robinson, Cleveland, Benson (Jobete Music Co.) | ||
| La La Means I Love You | Hart & Bell (Nickel Shoe Music Co.) | ||
| T. Rundgren | |||
| T. Rundgren | 4:42 | ||
| T. Rundgren | 5:28 | ||
| T. Rundgren | 7:05 | ||
| T. Rundgren | 4:05 | ||
| T. Rundgren | 4:26 | ||
